Open and Handicap Pairs 2001-2


  Names H'cap 27-Mar 17-Apr 22-May 26-Jun 28-Aug 25-Sep 23-Oct 27-Nov 18-Dec 29-Jan 26-Feb Total Played Average Best-6 H'cap  Pos'n
1 Peter Russell and Sara Tulip 12 64.05 58.9 66.67 66.48 56.61 0 0 58.14 64.77 55.49 53.79 544.90 9 60.54 63.17 51.17 11
2 Clive Keep and Malcolm Simpson 9 56.61 42.61 59.28 67.05 69.13 54.75 68.18 57.58 56.82 0 0 532.01 9 59.11 63.01 54.01 2
3 Michael Hosking and Csaba Raduly 9 54.36 44.13 54.55 51.7 67.42 63.26 0 56.06 62.69 63.45 61.17 578.79 10 57.88 62.34 53.34 5
4 Jean Squires and Isobel Townley-Freeman 7 47.31 62.5 46.59 0 44.63 57.64 0 66.67 61.36 53.41 58.71 498.82 9 55.42 60.05 53.05 7
5 Brian Burgess and Joe Fox 5 0 52.84 67.8 58.33 49.24 64.67 47.73 52.65 52.48 54.36 50.57 550.67 10 55.07 58.44 53.44 4
6 Ray Ball and Gordon Carroll 4 51.24 56.82 43.18 58.33 54.73 57.01 63.64 55.3 53.79 56.82 48.48 599.34 11 54.49 57.99 53.99 3
7 Alan Bryden and Peter Litchfield 8 50.38 0 53.6 59.09 61.55 51.7 0 58.9 0 59.47 55.3 449.99 8 56.25 57.99 49.99 13
8 John Clifford and Debbie Roberts 10 0 58.14 48.11 52.27 50.41 48.86 49.05 60.04 37.88 59.85 65.15 529.76 10 52.98 57.64 47.64 17
9 David Walton and Keith Sadler 1 57.95 0 52.08 54.73 0 0 51.89 38.64 57.64 58.14 39.58 410.65 8 51.33 55.41 54.41 1
10 Dorice Atkinson and Andrew Ashworth 3 0 58.14 56.44 57.2 42.61 0 44.51 52.65 63.43 0 0 374.98 7 53.57 55.40 52.40 8
11 Alan Colbourne and Bernard Connolly 5 0 0 50.38 61.74 56.44 0 55.11 0 49.43 58.14 48.11 379.35 7 54.19 55.21 50.21 12
12 Brian Cooper and Graham Simpson 1 50.83 0 0 57.2 45.27 55.58 0 41.86 53.98 52.08 56.06 412.86 8 51.61 54.29 53.29 6
13 Vi Maldram and Beryl McGreevy 2 54.36 0 47.35 43.18 59.66 34.09 44.7 53.79 41.48 0 62.5 441.11 9 49.01 53.73 51.73 10
14 Karen Hughes and Alan Ridgeley 1 0 57.2 53.6 0 44.89 40.91 0 54.73 48.76 52.27 53.6 405.96 8 50.75 53.36 52.36 9
15 Madeline Matthews and Betty Yearling 5 55.49 53.03 48.67 40.15 46.49 0 50.38 52.84 0 46.97 50.57 444.59 9 49.40 51.83 46.83 18
16 Marjorie Kinns and Stephen Marsh 5 52.27 44.89 61.36 43.37 0 0 49.81 0 0 54.55 0 306.25 6 51.04 51.04 46.04 19
17 Jean and Brian Moore 5 46.07 44.89 51.7 47.16 50.38 52.69 56.44 45.45 46.21 43.37 43.18 527.54 11 47.96 50.76 45.76 20
18 Frank Denton-Powell and John Shepherd 4 39.67 0 0 46.97 0 40.91 60.23 0 46.4 53.79 46.02 333.99 7 47.71 49.05 45.05 21
19 Lamorna and Tony Burwood-Smith 0 0 46.59 49.24 41.86 41.86 50.57 49.43 0 42.77 47.35 44.13 413.80 9 45.98 47.89 47.89 15
20 Margaret and Max Booker -1 51.89 50.95 40.15 0 47.73 44.51 45.64 0 0 0 0 280.87 6 46.81 46.81 47.81 16
21 John and Jean Sperry -3 0 47.73 0 0 45.25 42.98 36.93 44.32 46.28 42.8 0 306.29 7 43.76 44.89 47.89 14
22 David Irwin and John Spearing 0 46.78 0 0 0 0 48.76 0 39.2 47.35 35.04 0 217.13 5 43.43 36.19 36.19 22
23 Norman Gascoyne and Ginette Porter 3 0 48.67 0 46.4 0 0 0 60.8 0 0 0 155.87 3 51.96 25.98 22.98 24
24 Betty Dick and Harry Salter -2 0 46.02 0 0 50.21 50.83 0 0 0 0 0 147.06 3 49.02 24.51 26.51 23


Last Updated on 28/02/02
By PETER LITCHFIELD