Individual Competition 2001-2002

FINAL POSITION
(qualification 5 entries)
  Name 06-Mar 03-Apr 01-May 05-Jun 03-Jul 04-Sep 02-Oct 06-Nov 04-Dec 15-Jan 05-Feb 05-Mar Total Entries Best6
1 Norman Gascoyne 67.23 64.77 0 62.69 52.29 0 0 0 0 49.81 64.77 64.2 425.76 7 62.66
2 Andrew Ashworth 0 0 55 0 0 56.63 67.23 0 46.97 69.13 60.04 0 355 6 59.17
3 Clive Keep  61.93 0 0 0 43.86 61.93 67.36 0 55.49 45.64 54.17 0 390.38 7 57.75
4 Allan Ridgeley 59.28 63.83 43.41 56.25 48.33 0 0 0 57.58 47.34 37.31 59.09 472.42 9 57.39
5 Stephen Marsh 0 46.97 64.09 56.25 0 52.84 58.9 56.33 53.22 45.27 0 39.77 473.64 9 56.94
6 Betty Yearling 0 0 53.75 50.19 45 48.48 66.94 0 55.49 52.65 60.04 0 432.54 8 56.51
7 Dorice Atkinson 60.98 52.27 55 53.41 43.64 0 48.11 0 53.22 52.65 51.33 0 470.61 9 54.59
8 Karen Hughes 48.86 63.83 0 40.34 0 42.42 48.48 0 62.88 49.24 0 0 356.05 7 52.62
9 Csaba Raduly 48.86 0 53.75 53.41 43.86 0 48.48 38.26 55.87 50.95 0 0 393.44 8 51.89
10 Brian Moore 0 48.67 0 0 0 57.01 48.97 58.33 54.92 43.37 0 0 311.27 6 51.88
11 Jean Moore 0 48.67 0 0 0 53.79 48.11 53.98 45.64 43.56 0 0 293.75 6 48.96
12 Brian Burgess 60.98 0 0 50.19 0 53.79 67.23 0 54.92 0 0 0 287.11 5 47.85
13 Brian Cooper 0 46.97 0 0 33.18 56.63 48.97 0 49.24 43.56 0 0 278.55 6 46.43
14 Madeline Matthews 0 0 54.32 0 0 47.92 0   55.49 69.13 51.33 0 278.19 5 46.37
15 Betty Smith 0 46.59 46.36 0 54.36 0 0 0 33.33 50.95 46.4 0 277.99 6 46.33
16 Kathleen Baker 0 43.37 46.36 42.42 50 42.05 0 49.81 0 0 0 0 274.01 6 45.67
17 Jean Squires 49.05 0 0 0 56.36 48.48 0 0 0 54.92 64.77 0 273.58 5 45.60
18 Pat Stewart 0 52.27 64.09 0 0 0 0 53.98 0 55.49 0 44.7 270.53 5 45.09
19 Joe Fox 0 0 0 0 43.64 47.92 66.94 0 55.49 54.92 0 0 268.91 5 44.82
20 Peter Chappelle 0 0 54.5 0 0   37.88 53.98 45.64 0 47.73 0 239.73 5 39.96
21 Vi Maldram 0 0 0 58.14 33.18 42.42 0 56.33 0 0 0 49.05 239.12 5 39.85
22 Muriel Loxton 0 46.59 0 0 0 48.86 0 49.81 0 43.37 0 44.7 233.33 5 38.89

Last Updated on 09/03/02
By PETER LITCHFIELD