Individual competition 2006
Final result
| Position | Name | 3-Jan | 7-Feb | 7-Mar | 4-Apr | 2-May | 6-Jun | 4-Jul | 5-Sep | 3-Oct | 7-Nov | 5-Dec | Result |
| 1 | Clive Keep | 60.4% | 67% | 55.4% | 56.8% | 61.5% | 63.4% | 56.5% | 55.9% | 56.6% | 60.93% | ||
| 2 | Stephen Marsh | 51.2% | 61.9% | 71.6% | 50% | 50.4% | 50.2% | 57.4% | 62.5% | 62.2% | 44.9% | 49.2% | 59.13% |
| 3 | Betty Yearling | 60.7% | 44.7% | 63.4% | 63.3% | 55.8% | 57.4% | 54% | 53.5% | 44.9% | 57.5% | 58.71% | |
| 4 | Csaba Raduly | 54.2% | 56.8% | 55.4% | 46.9% | 55.4% | 54.4% | 46.3% | 64% | 49.7% | 53.3% | 56.54% | |
| 5 | Bill McCarthy | 54.5% | 58.3% | 50.6% | 55.3% | 51.7% | 53% | 53.5% | 63.6% | 43.6% | 56.37% | ||
| 6 | Gordon Carroll | 53.6% | 60.7% | 51.3% | 50% | 43.7% | 50% | 49.3% | 63.4% | 51.9% | 51.9% | 55.44% | |
| 7 | David Walton | 53.6% | 41.1% | 52.4% | 48.3% | 55.4% | 62.5% | 43% | 44.4% | 56.6% | 54.79% | ||
| 8 | Stuart Henry | 42% | 71.6% | 46.9% | 51.5% | 56.9% | 33.8% | 62.2% | 51.9% | 45.9% | 54.11% | ||
| 9 | Maxine Henry | 49.7% | 61.9% | 44.7% | 48.3% | 51.5% | 52.1% | 56.8% | 49.6% | 44.4% | 51.9% | 53.98% | |
| 10 | Joe Fox | 62.5% | 46.7% | 51.5% | 63.4% | 55.8% | 52.1% | 45.5% | 56.8% | 53.62% | |||
| 11 | Brian Burgess | 42% | 51.5% | 50% | 63.3% | 50.2% | 50.2% | 53.1% | 57.5% | 53.06% | |||
| 12 | Brian Cooper | 53.9% | 43.8% | 39.7% | 47.3% | 40.7% | 50.8% | 56.9% | 52% | 47.6% | 63.6% | 44.6% | 52.72% |
| 13 | Jean Moore | 39.9% | 56.9% | 56.8% | 52.4% | 40.7% | 42.9% | 43.5% | 47.2% | 55% | 43.6% | 51.97% | |
| 14 | Brian Moore | 53.3% | 56.9% | 42% | 47.3% | 51.7% | 42.9% | 54.4% | 37.8% | 46.9% | 44.6% | 51.74% | |
| 15 | Patsy Lynch | 34.5% | 51.2% | 59.6% | 48.8% | 51.7% | 47.5% | 48.4% | 47.2% | 42.9% | 51.13% | ||
| 16 | Jan Van Maanen | 54.5% | 50.6% | 50% | 46.2% | 48.4% | 41.5% | 45.5% | 45.9% | 49.13% | |||
| 17 | Pat Stewart | 51.2% | 43.8% | 38% | 48.8% | 50.4% | 36.9% | 48.4% | 54% | 35.7% | 47.8% | 49.2% | 48.99% |
| 18 | Valerie Welch | 39.9% | 41.1% | 40.5% | 55.3% | 46% | 38.1% | 37.3% | 43.49% |
Last updated: 7 December 2006
David Walton