Individual competition 2004
Final result
| Position | Name | 6-Jan | 3-Feb | 2-Mar | 6-Apr | 4-May | 1-Jun | 6-Jul | 7-Sep | 5-Oct | 2-Nov | 7-Dec | Result |
| 1 | Clive Keep | 48.8% | 54.1% | 42.7% | 55.6% | 55.2% | 62.3% | 59.2% | 62.3% | 56% | 58.44% | ||
| 2 | Stephen Marsh | 48.6% | 66.1% | 56.4% | 50.6% | 51.4% | 52.3% | 68.5% | 49.2% | 50.3% | 55.1% | 58.27% | |
| 3 | Brian Burgess | 50.3% | 48.8% | 55.2% | 42.7% | 56.9% | 64.9% | 56.1% | 52.4% | 39.3% | 54.5% | 55.7% | 57.2% |
| 4 | Joe Fox | 55% | 54.1% | 61.3% | 61% | 43.3% | 47.4% | 52.7% | 62.3% | 55.7% | 57.1% | ||
| 5 | Jean Moore | 48.9% | 55.2% | 47.7% | 51.4% | 41.7% | 37.3% | 68.5% | 50.8% | 48.8% | 63.7% | 56.41% | |
| 6 | Gordon Carroll | 54.6% | 48.8% | 64.8% | 48.3% | 55.6% | 41.7% | 56% | 44.6% | 54% | 59.5% | 55.62% | |
| 7 | Andrew Ashworth | 44% | 52.1% | 61% | 64.9% | 41.3% | 63.1% | 54.42% | |||||
| 8 | Brian Cooper | 50.3% | 44.1% | 56.4% | 61.3% | 43.9% | 58.7% | 48.8% | 52.7% | 50.8% | 40.2% | 54.38% | |
| 9 | David Walton | 43.8% | 43.9% | 48.3% | 40.9% | 62.3% | 52.1% | 53.6% | 50.3% | 58% | 54.11% | ||
| 10 | Betty Yearling | 43.8% | 48% | 56.9% | 47.4% | 42.9% | 54% | 56% | 55.1% | 52.86% | |||
| 11 | Stuart Henry | 48.6% | 49.1% | 47.7% | 56.7% | 51.4% | 58.7% | 41.3% | 52.1% | 41.4% | 52.76% | ||
| 12 | Ray Ball | 55% | 43.8% | 64.8% | 43.8% | 41.4% | 52.4% | 53.6% | 59.5% | 46.7% | 52.7% | ||
| 13 | Valerie Welch | 54.6% | 52.1% | 43.9% | 36.7% | 43.9% | 51.4% | 59.7% | 36.9% | 54.5% | 40.2% | 52.67% | |
| 14 | Csaba Raduly | 56.3% | 48.9% | 43.8% | 50.5% | 55.2% | 52.1% | 61.5% | 48.8% | 50.6% | 51.7% | ||
| 15 | Karen Hughes | 52.7% | 46% | 58% | 59.7% | 50.6% | 42% | 41.4% | 50.71% | ||||
| 16 | Maxine Henry | 50.3% | 49.1% | 50.7% | 53.5% | 48.3% | 43.4% | 56% | 42.9% | 58% | 50.49% | ||
| 17 | Brian Moore | 48.9% | 48.9% | 56.7% | 44.1% | 50% | 47.7% | 44.6% | 49.2% | 45.2% | 46.7% | 50.23% | |
| 18 | Jan Van Maanen | 47.7% | 46% | 43.4% | 50.6% | 51.2% | 47.9% | 47.6% | 48.08% | ||||
| 19 | Madeline Matthews | 52.7% | 48% | 47.1% | 41.4% | 36.9% | 47.9% | 49.4% | 47.73% |
Last updated: 9 December 2004
David Walton