Final result
| Position | Name | 14-Jan | 4-Feb | 4-Mar | 1-Apr | 6-May | 3-Jun | 1-Jul | 2-Sep | 7-Oct | 4-Nov | 2-Dec | Result |
| 1 | David Walton | 60.2% | 62.1% | 56% | 57.2% | 49.8% | 54.8% | 49.8% | 53.7% | 69.4% | 55% | 59.09% | |
| 2 | Graham Simpson | 50.8% | 54.4% | 64.6% | 61.9% | 64.5% | 57.6% | 51.3% | 59.03% | ||||
| 3 | Stephen Marsh | 47.8% | 53.2% | 56.4% | 55.8% | 46.6% | 44.2% | 55.6% | 53.3% | 69.4% | 60.6% | 58.13% | |
| 4 | Jean Moore | 66.3% | 37% | 42.9% | 54.6% | 42.1% | 64.6% | 45.9% | 54.9% | 55% | 56.35% | ||
| 5 | Clive Keep | 58.3% | 55.3% | 56.5% | 61.7% | 42.1% | 57.9% | 55.3% | |||||
| 6 | Steve Welch | 58% | 58.3% | 56.4% | 44.5% | 58.3% | 42.9% | 55.6% | 49.8% | 40.7% | 54.23% | ||
| 7 | Brian Cooper | 49.5% | 52.4% | 64.7% | 44.5% | 58.3% | 42.1% | 40.6% | 51.3% | 45.5% | 44.2% | 49.8% | 53.6% |
| 8 | Gordon Carroll | 41.8% | 42.1% | 54.9% | 56% | 54% | 61.6% | 52.5% | 59.1% | 60.9% | 41.5% | 53.51% | |
| 9 | Joe Fox | 46.4% | 43.2% | 52.5% | 57.4% | 42.9% | 43.1% | 53.3% | 56.8% | 57.9% | 53.51% | ||
| 10 | Csaba Raduly | 66.3% | 46.4% | 36.8% | 58% | 54% | 54.8% | 55.2% | 45.9% | 52.6% | 59.4% | 53.01% | |
| 11 | Dorice Atkinson | 43.4% | 53.2% | 37% | 59.9% | 49.4% | 51.3% | 43.1% | 50.6% | 40.7% | 42.8% | 50.4% | 52.47% |
| 12 | Betty Yearling | 49.5% | 54.9% | 48.3% | 37.3% | 51.4% | 47.9% | 53.3% | 53.7% | 38.7% | 50.4% | 52.21% | |
| 13 | Chris Lloyd | 43.4% | 52.4% | 43.5% | 50.5% | 54.8% | 50.6% | 42.8% | 60.6% | 52.08% | |||
| 14 | Brian Burgess | 48.6% | 50% | 52% | 48.3% | 48.2% | 40.4% | 58.3% | 51.3% | 51.3% | 51.85% | ||
| 15 | Keith Sadler | 60.2% | 42.1% | 62.1% | 44.5% | 46% | 44.2% | 53.3% | 59% | 51.17% | |||
| 16 | Valerie Welch | 43.4% | 46.4% | 54.3% | 44.5% | 46% | 49.8% | 47.9% | 61.9% | 42.1% | 38.5% | 51.06% | |
| 17 | Andrew Ashworth | 44.8% | 64.7% | 52.5% | 37.3% | 40.4% | 64.5% | 38.7% | 49.8% | 50.94% | |||
| 18 | Stuart Henry | 52.8% | 33.3% | 46.6% | 50.5% | 53.1% | 44.2% | 54.9% | 44.6% | 50.41% | |||
| 19 | Brian Moore | 46.4% | 43.2% | 42.9% | 50.8% | 54.4% | 40.6% | 56.8% | 51.3% | 44.6% | 48.43% |
Last updated: 5 December 2003
David Walton