Final result
| Name | 2-Apr | 7-May | 4-Jun | 2-Jul | 6-Aug | 3-Sep | 1-Oct | 5-Nov | 3-Dec | Result | Position |
| Stephen Marsh | 56.6% | 55.4% | 52.1% | 51.6% | 55.6% | 64% | 51.6% | 64.2% | 57.97% | 1 | |
| Betty Yearling | 52.4% | 50.2% | 47.3% | 53.2% | 40% | 51.5% | 64% | 52.5% | 62.5% | 56% | 2 |
| Brian Burgess | 66.1% | 47.7% | 52.4% | 40% | 56.1% | 48.4% | 58% | 63.4% | 55.99% | 3 | |
| Joe Fox | 51.2% | 56.6% | 46.3% | 47.5% | 54.1% | 51.7% | 54.8% | 62.5% | 53.94% | 4 | |
| Keith Sadler | 54.4% | 57.9% | 58.9% | 55.7% | 49.2% | 43% | 54.9% | 53.03% | 5 | ||
| Dorice Atkinson | 64.6% | 51.3% | 46.3% | 45.3% | 54.1% | 43.8% | 48.4% | 52.5% | 46.6% | 52.91% | 6 |
| Pat Stewart | 47% | 50.8% | 39.8% | 52.1% | 45.7% | 54.1% | 52.7% | 46.5% | 63.4% | 52.63% | 7 |
| Brian Moore | 64.6% | 47.7% | 46.6% | 49.8% | 39.1% | 56.8% | 48.9% | 52.4% | 8 | ||
| Jean Moore | 46.7% | 48.9% | 52.4% | 46.4% | 51.7% | 47.3% | 41.8% | 48.9% | 49.31% | 9 | |
| Brian Cooper | 46.7% | 46.4% | 43.8% | 39.1% | 37.8% | 49.8% | 43.92% | 10 | |||
| Joan Abery | 40.9% | 27.1% | 51.6% | 38.3% | 47.1% | 40% | 40.82% | 11 |
Last updated: 4 December 2002
David Walton