Handicap Pairs results 2007
Final result
| Position | Names | Handicap | 23-Jan | 27-Feb | 27-Mar | 17-Apr | 22-May | 26-Jun | 24-Jul | 25-Sep | 23-Oct | 27-Nov | 18-Dec | Result |
| 1 | Ray Ball & Gordon Carroll | 6 | 51.7% | 46.2% | 48.1% | 59.9% | 58.5% | 54.6% | 58.1% | 50.5% | 49% | 61.6% | 56.5% | 52.19% |
| 2 | Stuart Henry & Stephen Marsh | 8 | 46.6% | 62.3% | 58.7% | 52.7% | 58.1% | 48.8% | 69.2% | 52.8% | 54.3% | 50.3% | 51.23% | |
| 3 | Brian Cooper & Graham Simpson | 1 | 55.3% | 56.4% | 56.5% | 45.3% | 43.1% | 45.6% | 52.2% | 44.5% | 50.89% | |||
| 4 | Brian Burgess & Joe Fox | 5 | 47.5% | 46% | 44.3% | 61.8% | 53.4% | 62.1% | 55.5% | 53.9% | 37.1% | 46.9% | 50.71% | |
| 5 | John Boon & Pat Stewart | 0 | 50.4% | 47.1% | 50.6% | 39.2% | 47.2% | 54% | 54.1% | 50.55% | ||||
| 6 | Madeline Matthews & Betty Yearling | 3 | 50.2% | 58.3% | 47.8% | 47.5% | 41.7% | 55.4% | 58.1% | 50.1% | 50.31% | |||
| 7 | Andrew Ashworth & Alan Colbourne | 7 | 56.8% | 66.7% | 55.8% | 63.9% | 54.5% | 44.8% | 50.1% | |||||
| 8 | Gerald Chaffey & Norman Gascoyne | 5 | 45.8% | 63.3% | 57.6% | 54.8% | 52.3% | 56.3% | 45.8% | 50.01% | ||||
| 9 | Hari Shah & Stan Twine | 2 | 43.9% | 54.7% | 47.5% | 44.8% | 58.1% | 50% | 38.7% | 38.7% | 53.9% | 47.4% | 49.95% | |
| 10 | Jayne Castle & Andrew Speyer | -3 | 33.9% | 41.1% | 44.2% | 46.4% | 46.5% | 46.3% | 49.4% | 42.9% | 48.3% | 49.83% | ||
| 11 | Marjorie McLellan & Peter Chappelle | -1 | 51.8% | 51.3% | 50.4% | 42.6% | 44% | 44.4% | 44.9% | 48.81% | ||||
| 12 | Jean & Brian Moore | 0 | 47.7% | 53.5% | 43% | 35.1% | 48.9% | 39.8% | 44% | 50.1% | 45.9% | 40.5% | 48.35% | |
| 13 | Keith Sadler & David Walton | 2 | 54.6% | 36.7% | 47% | 48.7% | 59.2% | 55.9% | 48.33% | |||||
| 14 | Maxine Henry & John Cetti | 5 | 49.4% | 59.4% | 43.2% | 53% | 54.2% | 42.5% | 49.4% | 52.8% | 48.02% | |||
| 15 | John Gunn & Harry Freeman | 6 | 48.5% | 60.6% | 49.4% | 45% | 66.8% | 50.2% | 47.41% | |||||
| 16 | Karen Hughes & Allan Ridgeley | 0 | 45.4% | 37.3% | 43.4% | 59.5% | 51% | 44.1% | 39.3% | 47.11% | ||||
| 17 | Debbie Roberts & Peter Russell | 14 | 58% | 58% | 65.9% | 52.7% | 55.6% | 57.1% | 59.2% | 51% | 64% | 54.3% | 46.34% | |
| 18 | John Clifford & Clive Keep | 10 | 58.9% | 55.3% | 54.6% | 54.6% | 52% | 61.9% | 46.2% | |||||
| 19 | Huong Cerceau & Chris Lloyd | 0 | 44.1% | 50% | 41.7% | 49% | 39.7% | 46.6% | 45.16% | |||||
| 20 | Frances Pollitt & Jan Van Maanen | 5 | 60.3% | 44.1% | 46.9% | 47% | 45.8% | 51.3% | 41.4% | 38.8% | 44.25% |
3 January 2008
David Walton