Handicap Pairs results 2006
Final result
| Position | Names | Handicap | 24-Jan | 28-Feb | 28-Mar | 18-Apr | 23-May | 27-Jun | 22-Aug | 26-Sep | 24-Oct | 28-Nov | 19-Dec | Result |
| 1 | Debbie Roberts & Peter Russell | 12 | 65.5% | 62.4% | 61.4% | 62.9% | 65% | 66.6% | 70.2% | 52.9% | 63.2% | 58.2% | 53.57% | |
| 2 | Bill McCarthy & Valerie Welch | 0 | 60.1% | 59.6% | 47.5% | 42.6% | 39.3% | 59% | 39.4% | 51.6% | 53.4% | |||
| 3 | Andrew Ashworth & Alan Colbourne | 7 | 47.5% | 56.6% | 60% | 53.5% | 43.8% | 65.9% | 50% | 64.8% | 51.47% | |||
| 4 | John Clifford & Clive Keep | 10 | 50% | 61.6% | 52% | 68.6% | 57.7% | 49% | 44.8% | 58.1% | 48.4% | 67.3% | 50.89% | |
| 5 | Madeline Matthews & Betty Yearling | 4 | 54.9% | 56.1% | 52.8% | 57.8% | 41.9% | 39% | 39.6% | 45.8% | 58.5% | 41.8% | 50.31% | |
| 6 | Michael Hosking & Csaba Raduly | 7 | 47.4% | 64.4% | 61.4% | 49% | 45.2% | 63.3% | 49% | 49.6% | 51.6% | 49.52% | ||
| 7 | Jayne Castle & Andrew Speyer | -3 | 48.7% | 37.5% | 34% | 44.3% | 54.4% | 45.1% | 45.2% | 48.87% | ||||
| 8 | Karen Hughes & Allan Ridgeley | 1 | 47.9% | 53.5% | 53.6% | 42.7% | 47.9% | 50.2% | 45% | 42.7% | 48.69% | |||
| 9 | John Boon & Pat Stewart | 1 | 48.5% | 43.1% | 37.5% | 49.6% | 56.7% | 43.8% | 40.3% | 54.6% | 48.35% | |||
| 10 | Robert Stocks & Jan Van Maanen | 3 | 37.6% | 50.3% | 52.3% | 56.8% | 47.9% | 48.6% | 49.1% | 47.84% | ||||
| 11 | Ray Ball & Gordon Carroll | 7 | 51.2% | 53.8% | 52% | 41.5% | 49.6% | 49% | 54.2% | 46% | 64.3% | 45.2% | 49.1% | 47.18% |
| 12 | Marjorie McLellan & Peter Chappelle | -1 | 43.5% | 52.1% | 40.6% | 42.9% | 49.2% | 46.1% | 41.3% | 40.9% | 46.84% | |||
| 13 | John Gunn & Harry Freeman | 8 | 48.8% | 62.4% | 41.9% | 57.5% | 55.2% | 50.4% | 53.9% | 47.1% | 46.69% | |||
| 14 | Brian Burgess & Joe Fox | 6 | 52.5% | 59.3% | 53.1% | 42.1% | 50% | 50.5% | 50.5% | 46.64% | ||||
| 15 | Alison Nicolson & Keith Robbins | 6 | 63.8% | 43.2% | 44.4% | 50% | 58% | 53.2% | 46.08% | |||||
| 16 | Maxine Henry & John Cetti | 6 | 45.5% | 50.5% | 47.9% | 44.8% | 43.8% | 56.6% | 44.2% | 54.6% | 48.8% | 53.4% | 45.96% | |
| 17 | Brian Cooper & Graham Simpson | 3 | 40.9% | 55.6% | 48.7% | 55.2% | 51.3% | 41.6% | 45.86% | |||||
| 18 | Jean & Brian Moore | 2 | 42.2% | 51.9% | 38.5% | 36.5% | 55.4% | 41.1% | 45% | 50.2% | 45.65% | |||
| 19 | Hari Shah & Stan Twine | 4 | 50% | 44.9% | 48% | 49.1% | 52.3% | 42.1% | 39.3% | 50% | 45.04% | |||
| 20 | Stuart Henry & Stephen Marsh | 10 | 43.5% | 53.8% | 45% | 55.4% | 53.4% | 46.7% | 52.3% | 58% | 51.6% | 44.07% | ||
| 21 | Gerald Chaffey & Norman Gascoyne | 7 | 48.9% | 59.1% | 48.5% | 54% | 43% | 50.2% | 43.6% |
27 December 2006
David Walton