Final result
| Position | Names | 28-Jan | 25-Feb | 25-Mar | 29-Apr | 27-May | 24-Jun | 22-Jul | 30-Sep | 28-Oct | 25-Nov | 30-Dec | Result |
| 1 | Jean & John Sperry | 48.5% | 49% | 55.9% | 47.1% | 47.2% | 58.8% | 45.1% | 47.5% | 54.15% | |||
| 2 | Madeline Matthews & Betty Yearling | 51.1% | 62.3% | 52.7% | 43.7% | 38.9% | 61.5% | 53.8% | 54.2% | 53.93% | |||
| 3 | Alan Colbourne & Bernard Conolly | 38.6% | 61.7% | 51.9% | 60.5% | 50.9% | 44.7% | 53.5% | 45.5% | 67.7% | 56.5% | 44.4% | 53.62% |
| 4 | Peter Beck & Vi Maldram | 44.1% | 46.9% | 60% | 45.6% | 44.9% | 44.7% | 35.6% | 44.4% | 34.5% | 51.75% | ||
| 5 | John Clifford & Clive Keep | 48.1% | 59.5% | 62.7% | 60.3% | 60.4% | 58.9% | 61.1% | 59.7% | 53.1% | 58.3% | 51.62% | |
| 6 | Jean Squires & Isobel Townley-Freeman | 45.8% | 55.1% | 57.7% | 56.3% | 63.2% | 64.1% | 57.1% | 56% | 55.2% | 51.05% | ||
| 7 | Karen Hughes & Allan Ridgeley | 49.6% | 59.2% | 49.8% | 56.5% | 52.3% | 45.3% | 56.8% | 49% | 51.02% | |||
| 8 | Brian Cooper & Graham Simpson | 50.8% | 42.1% | 55.8% | 50.2% | 54.8% | 47.9% | 54.2% | 54.8% | 37.4% | 50.44% | ||
| 9 | Keith Sadler & David Walton | 51.5% | 42.8% | 61.1% | 42.8% | 47.2% | 58.1% | 42.5% | 51.7% | 50.07% | |||
| 10 | Lamorna & Tony Burwood-Smith | 50.6% | 54.9% | 46.9% | 51% | 44.3% | 55.4% | 48.52% | |||||
| 11 | Ray Ball & Gordon Carroll | 54.6% | 51.4% | 48.8% | 54.5% | 56.3% | 54.9% | 56.7% | 54.3% | 51.7% | 55.8% | 46.7% | 48.47% |
| 12 | Gerald Chaffey & Norman Gascoyne | 46.7% | 56.8% | 55.8% | 49.8% | 54% | 57.4% | 47.41% | |||||
| 13 | Dorice Atkinson & Andrew Ashworth | 44.5% | 45.7% | 40.4% | 46.9% | 58.7% | 51.2% | 54.2% | 45.5% | 47.37% | |||
| 14 | Brian Burgess & Joe Fox | 54.7% | 46.8% | 52.2% | 50.8% | 52.3% | 53.6% | 50.2% | 54.1% | 46.95% | |||
| 15 | Jean & Brian Moore | 46.6% | 48.9% | 46.1% | 42.4% | 49.8% | 59.8% | 46.94% | |||||
| 16 | Hari Shah & Stan Twine | 52.5% | 46.7% | 58.2% | 40.9% | 44.7% | 50% | 41% | 46.85% | ||||
| 17 | Michael Hosking & Csaba Raduly | 63.8% | 49.8% | 52.1% | 51.8% | 55.1% | 59.6% | 46.36% | |||||
| 18 | Joan Abery & Tony Hughes | 47.9% | 47.8% | 54.3% | 35.7% | 48.9% | 37.3% | 46.31% | |||||
| 19 | Chris Lloyd & Valerie Welch | 44.7% | 49.2% | 42.1% | 31.8% | 38.9% | 40.3% | 44.15% | |||||
| 20 | Peter Chappelle & Marjorie Mclellan | 44% | 45.3% | 52.3% | 38% | 47.1% | 42.5% | 41.86% | |||||
| 21 | Steve Welch & Stephen Marsh | 56.4% | 57% | 57.7% | 43.3% | 49.8% | |||||||
| 22 | Frank Denton-Powell & John Shepherd | 44.8% | 43.4% | 53.3% | 37.6% | 51.1% | |||||||
| 23 | John Boon & Robert Stocks | 52.5% | 59.8% | 47.3% | 52.8% | ||||||||
| 24 | Patsy Lynch & Julie Mitchell | 46.4% | 33.3% | 46.4% | |||||||||
| 25 | Alison & Peter Jackson | 53% | 47.1% | ||||||||||
| 26 | Betty Smith & Pat Stewart | 51.1% | 49.8% |
30 January 2004
David Walton